Dual elements
Radiant heating elements with responsive sensors accommodate small to large pans for enhanced cooking flexibility and performance
Sophisticated styling
Flat plane of smooth ceramic glass provides a seamless cooking surface
Rapid hi/lo burner
Cools down up to three times faster than a standard electronic burner; Rapid reduction in heat helps prevent sauces from boiling over or burning
Full-function warmer
The convenient warmer offers three warm settings, in addition to the 11 standard heat settings
SPECIFICATIONS & FILES
FEATURES
| Cooktop Surface | |
|---|---|
| Cooktop Burner Type | Smoothtop |
| Style | Smoothtop |
| Control Location | Upfront |
| Control Type | Electronic Touch |
| Cooktop Control Features | Child Lock Pan Presence Sensor Pan Size Sensor |
| 5"/8" Dual Heating Element | 1 Ribbon (1,000/2,200W) |
| 6" Heating Element(s) | 2 Ribbon (1,200W) |
| 6"/9" Dual Heating Element | 1 Ribbon (1,000/2,500W) |
| 7" Heating Element(s) | 1 Ribbon (1,500W) |
| Rapid Hi/Lo Burners | Yes |
| Configuration | 5 Burners |
| Indicator Lights | 5 Hot Surface |
| Timer | Yes |
| Fuel Type | Electric |
| Color Appearance | Black/Stainless Steel |
|---|---|
| Frameless | Yes |
| Approximate Shipping Weight | 56 lb |
|---|---|
| Cabinet Width | 36 in |
| Cooktop Size | 36 in |
| Cutout Dimensions (Width x Depth) (In.) | 33-7/8 x 19-1/8 |
| Net Weight | 51 lb |
| Overall Depth | 21 1/4 in |
| Overall Height | 6 1/4 in |
| Overall Width | 36 1/8 in |
| Amp Rating at 208V | 31.3 |
|---|---|
| Amp Rating at 240V | 35.6 |
| KW Rating at 208V | 6.5 |
| KW Rating at 240V | 8.6 |
| Parts Warranty | Limited 1-year entire appliance |
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
More from Cooktop
You may also like
Recently viewed