Sensor cooking
Monitors the level of steam released by food and automatically adjusts cooking time to deliver optimal results
1.0 cu.-ft. capacity
Offers ample room for dinner plates
800 Watts of power
Provides fast results for a variety of foods
Electronic touchpad controls
Make it easy to select the proper setting
Express Cook and Instant On settings
Allow quick, one-touch cooking and reheating
Electronic digital display with clock
Allows you to see cooking progress and time from across the room
Optional built-in kit
Allows cabinet or wall installation, and an optional hanging kit allows you to mount microwave under a cabinet
SPECIFICATIONS & FILES
Control Type | Electronic Touch |
---|---|
Cooking System | Turntable - Microwave |
Cooking Technology | Microwave |
Electronic Digital Display with Clock | Scrolling |
Express Cook | Instant-On; 1-6 minutes |
Instant On Controls | Yes |
Microwave Watts (IEC-705) | 800.0 W |
Power Levels | 10 |
Reminder (24 hr) | Yes |
Time Preference | Control Enhancement |
Turntable | Yes |
Turntable Size | 11.32812 in |
Scrolling Display with Help | Yes |
Variable Scroll Speed | subpad w/ AM/PM |
Microwave Sensor Cooking Controls | Beverage (Instant-On) Chicken/Fish (Instant-On) Popcorn (Instant-On) Potato (Instant-On) Reheat (Instant-On) Vegetables (Instant-On) |
Control Features | Add 30 Seconds (Instant-On) Auto & Time Defrost Child Lock Clock with AM/PM Pad Concurrent Programming Delay Start Demo Mode Display On/Off Kitchen Timer Time Cook I & II |
Total Capacity (cubic feet) | 1 cu ft |
---|
Approximate Shipping Weight | 34 lb |
---|---|
Cavity (W x H x D) | 16-1/2 x 7-7/16 x 11-1/4 |
Net Weight | 30 lb |
Overall Depth | 12 9/32 in |
Overall Height | 11 3/16 in |
Overall Width | 23 25/32 in |
Electrical Input - 120V Amperage | 11.5 |
---|
More from MICROWAVE OVENS
You may also like
Recently viewed