Convenience cooking controls
Operating made quick and easy
1.1 cu. ft. capacity
950 Watts (IEC-705 test procedure)
Weight and time defrost
Use this section to explain a set of product features, to link to a series of pages, or to answer common questions.
Turntable
Rotates food throughout the cycle
Control lockout
Helps prevent accidental activation
Instant On controls
Allow quick, one-touch cooking and reheating
ACCESSORIES
| Cookbook | Cooking Guide Label |
APPEARANCE
| Case Color | Stainless Steel |
| Color Appearance | Stainless Steel |
| Door Color | Black/Stainless Steel |
| Installation | Countertop |
CAPACITY
| Total Capacity (cubic feet) | 1.1 cu ft / 31 L |
| Unit Capacity | Mid-Size |
FEATURES
| Control Type | Electronic Touch LED |
| Cooking System | Turntable |
| Cooking Technology | Microwave |
| Electronic Digital Display with Clock | Yes |
| Express Cook | Instant-On |
| Microwave Watts (IEC-705) | 950.0 W |
| Power Levels | 10 |
| Turntable | Glass |
| Turntable Size | 12.75 in |
| Microwave Convenience Cooking Controls | Beverage Dinner Plate Pizza Popcorn Potato Vegetable |
| Control Features | Add 30 Seconds Cancel/Off Child Lock Clock - 12 Hr. Cooking Complete Reminder Kitchen Timer Power Level Start Time Cook Weight & Time Defrost |
| Product Type | Countertop Microwave |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS
| Cavity (W x H x D) | 13-7/8 x 9-1/2 x 14-1/8 |
| Depth with Door Open 90° | 29.8 in |
| Net Weight | 15.5 kg |
| Gross Weight | 17.5 kg |
| Box with bubble wrap weight | 18 kg |
| Unit Dimension (WxDxH) | 515x400x303 mm |
| Packaging Dimension (WxDxH) | 576x460x357 mm |
| Box with bubble wrap (WxDxH) | 596x420x377 mm |
More from MICROWAVE OVENS
You may also like
Recently viewed