APPEARANCE
| Color Appearance | White on White |
CAPACITY
| Washer Capacity | 2.0 cu ft |
| Dryer Capacity | 4.4 cu ft |
| Wash Basket Type | Plastic |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
FEATURES
| Fuel Type | Electric |
| Number of Cycles | 12 Washer/4 Dryer |
| Washer Cycles | Quick Rinse Rinse + Spin Spin Only |
| Dispenser | Bleach Fabric Softener |
| Heat Selections | 4 |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | 1 |
| Water Levels | Adaptive Fill |
| Control Type | Rotary-Mechanical |
| Specialty Cycles | Power Clean |
| Permanent Press Cycle | Colors |
| Cottons Cycle | Regular Extra Heavy Soil Regular Heavy Soil Regular Light Soil Regular Medium Soil Whites |
| Air Fluff (no heat) | Yes |
| Delicates Cycle | Medium/Light Soil |
| Easy Care Cycle | Heavy/Medium and Light Soil Permanent Press |
| Case Material | Steel |
| Maximum Spin Speed | 750 RPM |
| Additional Cycles | 90 Minute Timed Dry Air Fluff Auto Permanent Press Auto Regular Automatic Delicates Dewrinkle Quick Fluff |
| Automatic Dry Control | Yes |
| Exhaust Options | 3-Way (Rear; Left; Right) |
POWER / RATINGS
| Circuit Breaker or Time Delay Fuse | 30 Amp |
| Volts/Hertz | 120/240V or 120/208V; 60Hz |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Cabinet Width | 24.0 in |
| Net Weight | 214.0 lb |
| Overall Depth | 27.25 in |
| Overall Height | 74.5 in |
| Overall Width | 23.75 in |
You may also like
More from Laundry Center
Recently viewed